The PGA Tour is the largest working sports organization in the world. Its main goal is to enhance the golfing experience of many of golfers across the world. The Professional Golfers’ Association of America headquarters are in Palm Beach Gardens, Florida. Here you’ll also find the PGA Tour Schedule.
The Professional Golfers’ Association of America organization formed in the United States in 1916 at the instigation of Rodman Wanamaker, a Philadelphia businessman, with the stated purpose of promoting interest in professional golf, elevating the standards of the game, and advancing the welfare of its members. By the early 21st century the Professional Golfers’ Association of America (often conventionally shortened to “PGA”) had a membership of more than 25,000 playing and teaching professionals.
In addition, it shares in the conduct of an international team match with Great Britain for the Ryder Cup and cosponsors an annual yearlong series of tournaments, called the PGA Tour, held throughout North America (but primarily in the United States). Other activities include the maintenance of a Hall of Fame and a training program for would-be touring professionals.
The PGA Tour world’s four major golf tournaments are: The Masters Tournament, U.S. Open Championship, The Open Championship, and U.S. PGA Championship.
Follow the path to the PGA TOUR with our PGA Tour Schedule. Make sure you know where the next PGA event will take place.
The PGA Tournament Schedule features a total of 48 events, from which 45 are during the regular golf season and three are during the FedEx Cup Playoffs events.
The 2022-23 Golf Season Schedule kicked off in mid-September, a week before the Ryder Cup at Whistling Straits in Wisconsin. The PGA Tour Schedule includes a true Florida swing in 2023 headlined by THE PLAYERS Championship on March 9-12, as of four straight golf events that will take place in the Sunshine State.
The 2023 golf majors will begin with the Masters at Augusta National in April, followed by the PGA Championship on May 18-21, which will be held at Southern Hills Country Club in Tulsa, Oklahoma. It will be the fifth time the course has hosted the PGA Championship, the most recent happening in 2007, which Tiger Woods won.
DATES | PGA TOURNAMENT | DEFENDING CHAMPION | FEDEXCUP POINTS | VIDEO |
SEP 15 – 18, 2022 | Fortinet Championship Silverado Resort and Spa (North Course), Napa, CA• Purse: $8,000,000 | Max Homa $1,440,000 | 500 | |
SEP 22 – 25, 2022 | President Cup Quail Hollow Club, Charlotte, NC | Team USA | ||
SEP 29 – OCT 2, 2022 | Sanderson Farms Championship The Country Club of Jackson, Jackson, MS• Purse: $7,900,000 | Mackenzie Hughes $1,422,000 | 500 | |
OCT 6 – 9, 2022 | Shriners Children’s Open TPC Summerlin, Las Vegas, NV • Purse: $8,000,000 | Tom Kim $1,440,000 | 500 | |
OCT 13 – 16, 2022 | ZOZO Championship Accordia Golf Narashino Country Club, Chiba, JPN• Purse: $11,000,000 | Keegan Bradley $1,980,000 | 500 | |
OCT 20 – 23, 2022 | THE CJ CUP in South Carolina Congaree Golf Club, Ridgeland, SC• Purse: $10,500,000 | Rory McIlroy $1,755,000 | 500 | |
OCT 27 – 30, 2022 | Butterfield Bermuda Championship Port Royal Golf Course, Southampton, BER• Purse: $6,500,000 | Seamus Power $1,170,000 | 500 | |
NOV 3 – 6, 2022 | World Wide Technology Championship at Mayakoba El Camaleón Golf Course at Mayakoba, Riviera Maya, MEX• Purse: $8,200,000 | Russell Henley $1,476,000 | 500 | |
NOV 10 – 13, 2022 | Cadence Bank Houston Open Memorial Park Golf Course, Houston, TX• Purse: $8,400,000 | Tony Finau $1,512,000 | 500 | |
NOV 17 – 20, 2022 | The RSM Classic Sea Island Golf Club (Seaside Course), St. Simons Island, GA• Purse: $8,100,000 | Adam Svensson $1,458,000 | 500 | |
DEC 1 – 4, 2022 | Hero World Challenge Albany, New Providence, BAH• Purse: $3,500,000 | Viktor Hovland $1,000,000 | ||
DEC 9 – 11, 2022 | QBE Shootout Tiburón Golf Course, Naples, FL• Purse: $3,800,000 | Tom Hoge, Sahith Theegala $475,000 | ||
JAN 5 – 8, 2023 | Sentry Tournament of Champions Plantation Course at Kapalua, Kapalua, Maui, HI• Purse: $15,000,000 | Jon Rahm $2,700,000 | 550 | |
JAN 12 – 15, 2023 | Sony Open in Hawaii Waialae Country Club, Honolulu, HI• Purse: $7,900,000 | Si Woo Kim $1,422,000 | 500 | |
JAN 19 – 22, 2023 | The American Express Pete Dye Stadium Course, La Quinta, CA• Purse: $8,000,000 | Jon Rahm $1,440,000 | 500 | |
JAN 25 – 28, 2023 | Farmers Insurance Open Torrey Pines Golf Course (South Course), San Diego, CA• Purse: $8,700,000 | Max Homa $1,566,000 | 500 | |
FEB 2 – 5, 2023 | AT&T Pebble Beach Pro-Am Pebble Beach Golf Links, Pebble Beach, CA• Purse: $9,000,000 | Justin Rose $1,620,000 | 500 | |
FEB 9 – 12, 2023 | WM Phoenix Open TPC Scottsdale (Stadium Course), Scottsdale, AZ• Purse: $8,500,000 | Scottie Scheffler $3,600,000 | 500 | |
FEB 16 – 19, 2023 | The Genesis Invitational The Riviera Country Club, Pacific Palisades, CA• Purse: $20,000,000 | Jon Rahm $3,600,000 | 550 | |
FEB 23 – 26, 2023 | The Honda Classic PGA National Resort (The Champion), Palm Beach Gardens, FL• Purse: $8,400,000 | Chris Kirk $1,512,000 | 500 | |
MAR 2 – 5, 2023 | Puerto Rico Open Grand Reserve Golf Club, Rio Grande, PUR• Purse: $3,800,000 | Nico Echavarria $684,000 | 300 | |
MAR 2 – 5, 2023 | Arnold Palmer Invitational presented by Mastercard Arnold Palmer’s Bay Hill Club & Lodge, Orlando, FL• Purse: $20,000,000 | Kurt Kitayama $3,600,000 | 550 | |
MAR 9 – 15, 2023 | THE PLAYERS Championship TPC Sawgrass (THE PLAYERS Stadium Course), Ponte Vedra Beach, FL• Purse: $25,000,000 | Scottie Scheffler $4,500,000 | 600 | |
MAR 16 – 19, 2023 | Valspar Championship Innisbrook Resort (Copperhead Course), Palm Harbor, FL• Purse: $8,100,000 | Taylor Moore $1,458,000 | 500 | |
MAR 22 – 26, 2023 | World Golf Championships-Dell Technologies Match Play Austin Country Club, Austin, TX• Purse: $20,000,000 | Sam Burns $3,500,000 | 550 | |
MAR 23 – 26, 2023 | Corales Puntacana Championship Puntacana Resort & Club (Corales Golf Course), Punta Cana, DOM• Purse: $3,800,000 | Matt Wallace $684,000 | 300 | |
MAR 30 – APR 2, 2023 | Valero Texas Open TPC San Antonio (Oaks Course), San Antonio, TX• Purse: $8,900,000 | Corey Conner $1,602,000 | 500 | |
APR 6 – 9, 2023 | Masters Tournament Augusta National Golf Club, Augusta, GA | Jon Rahm $3,240,000 | 600 | |
APR 13 – 16, 2023 | RBC Heritage Harbour Town Golf Links, Hilton Head Island, SC• Purse: $8,300,000 | Matt Fitzpatrick $3,600,000 | 500 | |
APR 20 – 23, 2023 | Zurich Classic of New Orleans TPC Louisiana, Avondale, LA• Purse: $8,600,000 | Davis Riley, Nick Hardy $1,242,700 | 500 | |
APR 27 – 30, 2023 | Mexico Open at Vidanta Vidanta Vallarta, Vallarta, MEX• Purse: $7,700,000 | Tony Finau $1,386,000 | 500 | |
MAY 4 – 7, 2023 | Wells Fargo Championship Quail Hollow Club, Charlotte, NC• Purse: $9,300,000 | Max Homa $1,620,000 | 500 | |
MAY 11 – 14, 2023 | AT&T Byron Nelson TPC Craig Ranch, McKinney, TX• Purse: $9,500,000 | K.H. Lee $1,638,000 | 500 | |
MAY 18 – 21, 2023 | PGA Championship Oak Hill Country Club, Rochester, NY | Justin Thomas $2,700,000 | 600 | |
MAY 25 – 28, 2023 | Charles Schwab Challenge Colonial Country Club, Fort Worth, TX• Purse: $8,700,000 | Sam Burns $1,512,000 | 500 | |
JUN 1 – 4, 2023 | Memorial Tournament presented by Workday Muirfield Village Golf Club, Dublin, OH• Purse: $20,000,000 | Billy Horschel $2,160,000 | 550 | |
JUN 8 – 11, 2023 | RBC Canadian Open Oakdale Golf & Country Club, Toronto, Ontario, CAN• Purse: $9,000,000 | Rory McIlroy $1,566,000 | 500 | |
JUN 15 – 18, 2023 | U.S. Open The Los Angeles Country Club (North Course), Los Angeles, CA | Matt Fitzpatrick $3,150,000 | 600 | |
JUN 22 – 25, 2023 | Travelers Championship TPC River Highlands, Cromwell, CT• Purse: $8,600,000 | Xander Schauffele $1,494,000 | 500 | |
JUN 29 – JUL 2, 2023 | Rocket Mortgage Classic Detroit Golf Club, Detroit, MI• Purse: $8,800,000 | Tony Finau $1,512,000 | 500 | |
JUL 6 – 9, 2023 | John Deere Classic TPC Deere Run, Silvis, IL• Purse: $7,400,000 | J. T. Poston $1,278,000 | 500 | |
JUL 13 – 16, 2023 | Barbasol Championship Keene Trace Golf Club (Champions Course), Nicholasville, KY• Purse: $3,800,000 | Trey Mullinax $666,000 | 300 | |
JUL 13 – 16, 2023 | Genesis Scottish Open – DP World Tour The Renaissance Club, North Berwick, SCO• Purse: $8,000,000 | Xander Schauffele $1,440,000 | 500 | |
JUL 20- 23, 2023 | Barracuda Championship Tahoe Mountain Club (Old Greenwood), Truckee, CA• Purse: $3,800,000 | Chez Reavie $666,000 | 300 | |
JUL 20 – 23, 2023 | The Open Championship Royal Liverpool, Hoylake, Wirral, ENG | Cameron Smith $2,500,000 | 600 | |
JUL 27 – 30, 2023 | 3M Open TPC Twin Cities, Blaine, MN• Purse: $7,800,000 | Tony Finau $1,350,000 | 500 | |
AUG 3 – 6, 2023 | Wyndham Championship Sedgefield Country Club, Greensboro, NC• Purse: $7,600,000 | Tom Kim $1,314,000 | 500 | |
AUG 10 – 13, 2023 | FedEx St. Jude Championship TPC Southwind, Memphis, TN • Purse: $20,000,000 | Will Zalatoris $2,700,000 | 2,000 | |
AUG 17 – 20, 2023 | BMW Championship Olympia Fields Country Club (North Course), Olympia Fields, IL • Purse: $20,000,000 | Patrick Cantlay $2,700,000 | 2,000 | |
AUG 24 – 27, 2023 | TOUR Championship East Lake Golf Club, Atlanta, GA | Rory McIlroy |
Sign up and make sure to stay tuned for the latest PGA Tour Schedule updates, golf news, and PGA Tour Odds
Follow us on Social Media for more PGA Tour Golf updates.